Monthly
Markiting Free
Get started with marketing tracking, one API key, and basic popups.
Marketing
- Marketing API keys
- Workflows
- Email templates
- Messaging campaigns
- Funnel flows
Marketing Teams
- Team invites
Pricing
Scale workflows, campaigns, and API usage as your marketing operations grow.
Monthly
Get started with marketing tracking, one API key, and basic popups.
Marketing
Marketing Teams
Monthly
Growing teams: more API keys, workflows, and monthly event volume.
Marketing
Marketing Teams
Monthly
Scale campaigns with higher limits, auth tracking, and data export.
Marketing
Marketing Teams
Monthly
Unlimited marketing capacity, all features, and priority-scale limits.
Marketing
Marketing Teams
Compare
| Feature | Markiting Free | Markiting Basic | Markiting Premium | Markiting Enterprise |
|---|---|---|---|---|
| Pricing | Free | $29 / monthly | $79 / monthly | $199 / monthly |
| Marketing API keys | 1 keys | 1 keys | 1 keys | 1 keys |
| Workflows | 2 workflows | 10 workflows | 50 workflows | 50 workflows |
| Email templates | 5 templates | 25 templates | 100 templates | 100 templates |
| Messaging campaigns | 2 campaigns | 10 campaigns | 50 campaigns | 100 campaigns |
| Newsletters | — | — | — | |
| Funnel flows | 1 funnels | 5 funnels | 20 funnels | 100 funnels |
| Customer property mappings | 10 mappings | 50 mappings | 200 mappings | 50 mappings |
| Customer properties API access | — | |||
| Customer properties API requests / month | 0 requests | 5,000 requests | 50,000 requests | 100,000 requests |
| Customer properties API rate limit | 0 requests/min | 60 requests/min | 300 requests/min | 1,000 requests/min |
| Tracked events / month | 1,000 events | 10,000 events | 100,000 events | 100,000 events |
| Emails sent / month | 500 emails | 5,000 emails | 50,000 emails | 100,000 emails |
| SMS templates | 3 templates | 15 templates | 50 templates | 100 templates |
| SMS sent / month | 100 messages | 2,000 messages | 20,000 messages | 100,000 messages |
| WhatsApp templates | 3 templates | 15 templates | 50 templates | 100 templates |
| WhatsApp sent / month | 100 messages | 2,000 messages | 20,000 messages | 100,000 messages |
| Workflow automation | — | |||
| Website banner management | 2 | 10 | 50 | 100 |
| Website banner delivery | ||||
| Advanced analytics | — | |||
| Guest tracking | ||||
| Auth & identify tracking | — | |||
| Data export | — | — | ||
| Live visitor tracking | — | — | ||
| Team invites | 0 members | 3 members | 10 members | 10 members |
| Team price | — | 10 | 10 | 10 |
FAQ
Yes. Upgrade or downgrade from your account settings. Changes apply according to your billing cycle and workspace policy.
Workflow and campaign delivery metrics, customer engagement timelines, and reporting scoped to marketing sends—not transactional system notifications.
API access and monthly call limits depend on your subscription tier. See the comparison table or contact sales for enterprise limits.
Annual billing is available on eligible paid plans where shown on the pricing page.
We use encryption in transit, tenant-scoped API keys, and industry-standard security practices for customer and analytics data.
Team plans support multiple members with shared access to workflows, campaigns, and analytics.
Connect MSG91 and Meta WhatsApp, enable live tracking, and review multi-channel engagement in a single dashboard.